Property Attributes
- MLS#73576620
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityNewton
- AreaNewton Center
- NeighborhoodNewton Center - Ward School
- Zip02459
- Style
- Year Built1880
- Taxes$ 12191
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Classic Newton Center elegance meets prime unmatched location! This sun filled property offers a unique opportunity to own a home with character, situated on a generous, leafy 7,000 square foot lot, providing ample space for outdoor enjoyment and future possibilities. From the moment you step onto the expansive, beautiful front porch you will fall in love with the timeless design of this special home.The residence features four well-proportioned bedrooms, offering flexible living arrangements for families of all sizes plus 3rd floor potential for a dedicated home office or creative studio. A full bathroom and an additional half bathroom provide practical convenience and comfort for daily living. Beyond the inviting living spaces, there is a garage for secure parking and a full basement for storage solutions, enhancing the home's functionality. This is an exceptional opportunity to embrace a lifestyle of comfort and convenience in a highly sought after location minutes from top schools, shopping, dining and the Green line "T"
| Elementary School | Middle School | High School |
|---|---|---|
| Ward Elementary School | Bigelow Middle School | Nnhs High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | SR2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer |
| Year Built | 1880 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 703529 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Newton Center,Ward School |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | New |
| Directions | Ward Street to Loring Street |
| High School | Nnhs |
| City | Newton |
| Disclosures | Older roof,no known problems LR fireplace has a stove insert. DW not working |
| Senior Community Y/N | No |
| MLS Area | Newton Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7000 |
| Carport Y/N | No |
| Elementary School | Ward |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12191 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bigelow |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1258100 |
| Tax Lot | 0009 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Home Office,Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Full,Interior Entry,Concrete |
| Flooring | Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2210 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Other |
| Kitchen Features | Bathroom - Half,Window(s) - Picture,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Exterior Access,Open Floorplan |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Family Room Level | Third |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters,Screens |
|---|---|
| Parking Features | Detached,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2210 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the