Property Attributes
- MLS#73577265
- TypeSingle Family
- Listing Status New
- CountySUFFOLK
- CityBoston
- AreaJamaica Plain
- NeighborhoodMoss Hill
- Zip02130
- StyleColonial
- Year Built1952
- Taxes$ 15322
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2252
- Lot Size0.2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
MOSS HILL- A HOME FOR ALL SEASONS - This delightful sun drenched property offers a dynamic floor plan & enticing backyard: features a luxurious pool w/multiple decks, outdoor shower, new pergola w/ sun shade. Extensive remodeling in 2017 includes opening the Family Room to the Kitchen - designed to perfection- super everyday living space; new MARVIN windows, chef's kitchen, stylish cabinetry & countertops w/ a cozy island looks out to the backyard - perfect for entertaining. Elegant Living Rm with a fireplace connects to Dining Room w/Patio access. Second floor has 2 newer baths. Primary Bedroom is spacious w/ a luxe shower w/ gorgeous mosaic tiled -showstopper! Updated Basement level - Family Room or Office w/ Owen Corning Basement System, full bath, blown in insulation 2025, HVAC 2017, Premier Basement waterproofing system, new side door basement staircase. See full improvements list. Super location-Easy access to Arnold Arboretum,Forest Hills train, JP Pond & Longwood Medical. Move in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| BPS Elementary School | BPS Middle School | BPS High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Refrigerator,Freezer,Washer,Dryer,Range Hood |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Deck - Composite |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1952 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | W:19 P:02731 S:000,1353795 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-St |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Moss Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | Centre Street-to Westchester Rd.,Across from Arnold Arboretum-close to Brigham/Faulkner Hosp. |
| High School | Bps |
| City | Boston |
| Senior Community Y/N | No |
| MLS Area | Jamaica Plain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8797 |
| Carport Y/N | No |
| Elementary School | Bps |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 15322 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bps |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1224400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Walk-In Closet(s),Recessed Lighting,Bathroom - With Shower Stall,Bonus Room,3/4 Bath,Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Sump Pump,Slab |
| Flooring | Tile,Carpet,Hardwood,Stone / Slate,Engineered Hardwood,Flooring - Wall to Wall Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1715 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Flooring - Laminate,Electric Dryer Hookup,Exterior Access,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 537 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Gas Stove,Lighting - Pendant |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Exterior Access,Recessed Lighting,Slider |
| Kitchen Area | 251.37 |
| Kitchen Length | 17.1 |
| Kitchen Width | 14.7 |
| Primary on Main | 196.879999999 |
| Second Bedroom Length | 18.4 |
| Second Bedroom Width | 10.7 |
| Bedroom 3 Area | 103.24 |
| Bedroom 3 Length | 11.6 |
| Bedroom 3 Width | 8.9 |
| Dining Room Area | 11.8 |
| Dining Room Width | 11.5 |
| Family Room Area | 168.48 |
| Family Room Length | 15.6 |
| Living Room Area | 206.34 |
| Living Room Length | 18.1 |
| Living Room Width | 11.4 |
| Primary Bedroom Area | 261.8 |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15.4 |
| Family Room Width | 10.8 |
| Family Room Level | Main,First |
| Family Room Features | Skylight,Cathedral Ceiling(s),Flooring - Hardwood,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 135.7 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Composite,Pool - Inground,Rain Gutters,Storage,Professional Landscaping,Screens,Fenced Yard,Garden,Outdoor Shower |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Under,Paved Drive,Off Street |
| Lot Features | Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2252 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the