Property Attributes
- MLS#73578646
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityBillerica
- AreaEast Billerica
- Zip01821
- StyleSplit Entry
- Year Built1962
- Taxes$ 9991
- Price$ 989,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4122
- Lot Size0.7 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tranquility and serenity define this polished and expansive multigenerational 5-bedroom, 3 bathroom home on a picturesque, level lot. Featuring a generous and dramatic Great Room/Family Room Addition, with soaring ceilings, panorama windows drenching the space in natural light, acting as a living canvas that frames idyllic views and draws outdoor peacefulness directly indoors. This special home boasts excellent recent updates, including stunning new granite kitchen countertops and ceramic tile flooring complete with ideal island workspace or breakfast bar area, and brand-new stainless-steel appliances. The spacious kitchen opens seamlessly to the versatile Great Room, providing enough sizeable space to create a reading nook, home office, or hobby area alongside casual dining space. Sliding glass doors open to an amazing oversized newer composite deck and gazebo that overlook a private, refreshing backyard. This setup blends indoor and outdoor living, optimizing the property for outdoor dining, elevated entertaining and perfectly suited for large holiday gatherings. Located off the Great Room/Family Room space includes a freshly painted primary suite with new wall to wall carpeting as well as a freshly painted primary en-suite bath. Much of the interior of the original home has been freshly painted perfectly complementing the gleaming hardwood floors throughout the original main living area while also providing a formal dining room, living room with fireplace and 3 generously sized bedrooms. Downstairs a nicely refinished, walk-out lower level hosts a massive game room (Game Day Ready!) or playroom/exercise area for leisure. Also a 5th bedroom—perfect for a home office, gym, or guest suite, your choice! A utility space, two-car garage adjoining mudroom provide the ultimate transition into this exceptional home with professional landscaped grounds, a testament to true pride of ownership. Located in a beautiful, walkable neighborhood as well as spectacular conservation views, including Jones Forest Conservation Trail, the local trail system connects into 130-acre town forest, offering hiking through pine woods that lead to the Shawsheen River. Home has been lovingly cared for by the same family since it was built, an outstanding rare multigeneratioal gem awaits its next steward. New Septic System in progress|Design approved|Title V Certificate of Compliance prior to closing. Irrigation system to be restored upon completion of new septic system.
| Elementary School | Middle School | High School |
|---|---|---|
| John F. Kennedy Elementary | Locke Middle School | Billerica Memorial High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $989,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Gas Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher |
| Zoning | Rural Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Deck - Composite |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Exclusions | All Sports Photography/Photos And Tv In Game Room Ground Level Are Excluded From Sale. |
| Year Built | 1962 |
| Electric | Generator,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 64510,372764 |
| Community Features | Shopping,Walk/Jog Trails,Golf,Conservation Area,Public School |
| Accessibility | Handicap Accessible |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Andover Rd,to Baldwin Rd,Right to Castlewood Ave,Left to University Lane,Right on Buckingham Dr |
| High School | Billerica Memorial High School |
| City | Billerica |
| Disclosures | Generac Generator in garage has not been used but is fully hooked up and is included in the sale. Also included in the sale are the Washer,dryer in basement and refrigerator in game room. Internet |
| Senior Community Y/N | No |
| MLS Area | East Billerica |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30535 |
| Carport Y/N | No |
| Elementary School | John F. Kennedy Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9991.92 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Locke Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 853100 |
| Tax Lot | 51 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Cable Hookup,High Speed Internet Hookup,Lighting - Overhead,Closet,Recessed Lighting,Slider,Dining Area,Lighting - Pendant,Mud Room,Game Room,Living/Dining Rm Combo,Wired for Sound,Internet Available |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Tile,Carpet,Hardwood,Wood Laminate,Flooring - Wall to Wall Carpet,Laminate,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2202 |
| Laundry Features | Lighting - Overhead,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1920 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Exterior Access |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Dining Room Features | Closet,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead |
| Kitchen Area | 220.115999999 |
| Kitchen Length | 15.6 |
| Kitchen Width | 14.11 |
| Primary on Main | 131.1 |
| Second Bedroom Length | 13.8 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 135.34 |
| Bedroom 3 Length | 13.4 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 79.256999999 |
| Bedroom 4 Length | 9.11 |
| Bedroom 4 Width | 8.7 |
| Dining Room Area | 10.1 |
| Dining Room Width | 9.1 |
| Family Room Area | 587.43 |
| Family Room Length | 32.1 |
| Living Room Area | 202.474 |
| Living Room Length | 15.11 |
| Living Room Width | 13.4 |
| Primary Bedroom Area | 182.119999999 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet,Attic Access,Lighting - Overhead |
| Primary Bedroom Length | 15.7 |
| Primary Bedroom Width | 11.6 |
| Family Room Width | 18.3 |
| Family Room Level | Main |
| Family Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s),Window(s) - Bay/Bow/Box,Recessed Lighting,Lighting - Overhead |
| Dining Room Level | Main |
| Dining Room Area | 91.91 |
| Bedroom 5 Width | 12.3 |
| Bedroom 5 Length | 14.1 |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 5 Area | 173.43 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Main |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck - Composite,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Screens,Satellite Dish,Gazebo |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Garage Faces Side,Insulated,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Wooded,Additional Land Avail.,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.7 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4122 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public,Dead End |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the